Usage Statistics for www.lhwinc.com

Summary Period: October 2004
Generated 01-Nov-2004 07:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 26325
Total Files 23831
Total Pages 2460
Total Visits 1149
Total KBytes 81139
Total Unique Sites 985
Total Unique URLs 141
Total Unique Referrers 164
Total Unique User Agents 249
. Avg Max
Hits per Hour 35 507
Hits per Day 849 1589
Files per Day 768 1331
Pages per Day 79 146
Visits per Day 37 69
KBytes per Day 2617 4962
Hits by Response Code
Undefined response code 1
Code 200 - OK 23831
Code 206 - Partial Content 16
Code 302 - Found 65
Code 304 - Not Modified 1983
Code 401 - Unauthorized 4
Code 403 - Forbidden 1
Code 404 - Not Found 424

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 1066 4.05% 949 3.98% 131 5.33% 44 3.83% 67 6.80% 3525 4.34%
2 278 1.06% 264 1.11% 39 1.59% 28 2.44% 50 5.08% 843 1.04%
3 789 3.00% 693 2.91% 59 2.40% 33 2.87% 73 7.41% 1878 2.31%
4 1251 4.75% 1205 5.06% 93 3.78% 43 3.74% 65 6.60% 3240 3.99%
5 907 3.45% 825 3.46% 101 4.11% 37 3.22% 44 4.47% 3338 4.11%
6 1264 4.80% 1209 5.07% 146 5.93% 45 3.92% 48 4.87% 4962 6.12%
7 900 3.42% 828 3.47% 81 3.29% 38 3.31% 43 4.37% 3213 3.96%
8 563 2.14% 495 2.08% 44 1.79% 28 2.44% 45 4.57% 2300 2.83%
9 404 1.53% 380 1.59% 77 3.13% 34 2.96% 33 3.35% 1827 2.25%
10 361 1.37% 281 1.18% 61 2.48% 29 2.52% 28 2.84% 1298 1.60%
11 1107 4.21% 983 4.12% 91 3.70% 51 4.44% 49 4.97% 3158 3.89%
12 1207 4.58% 1062 4.46% 101 4.11% 48 4.18% 62 6.29% 3539 4.36%
13 1589 6.04% 1331 5.59% 143 5.81% 69 6.01% 64 6.50% 4781 5.89%
14 1508 5.73% 1288 5.40% 103 4.19% 53 4.61% 54 5.48% 3855 4.75%
15 702 2.67% 633 2.66% 82 3.33% 28 2.44% 29 2.94% 2197 2.71%
16 766 2.91% 711 2.98% 59 2.40% 35 3.05% 54 5.48% 2121 2.61%
17 642 2.44% 581 2.44% 104 4.23% 33 2.87% 30 3.05% 2629 3.24%
18 774 2.94% 715 3.00% 78 3.17% 41 3.57% 40 4.06% 2419 2.98%
19 925 3.51% 905 3.80% 56 2.28% 29 2.52% 31 3.15% 2941 3.62%
20 999 3.79% 979 4.11% 73 2.97% 24 2.09% 49 4.97% 3111 3.83%
21 592 2.25% 568 2.38% 49 1.99% 28 2.44% 43 4.37% 1706 2.10%
22 853 3.24% 769 3.23% 62 2.52% 35 3.05% 35 3.55% 2447 3.02%
23 458 1.74% 358 1.50% 59 2.40% 28 2.44% 42 4.26% 1528 1.88%
24 385 1.46% 346 1.45% 64 2.60% 32 2.79% 31 3.15% 1169 1.44%
25 1278 4.85% 1197 5.02% 96 3.90% 44 3.83% 44 4.47% 3369 4.15%
26 1097 4.17% 1057 4.44% 64 2.60% 31 2.70% 36 3.65% 2428 2.99%
27 1311 4.98% 1196 5.02% 96 3.90% 51 4.44% 96 9.75% 3805 4.69%
28 772 2.93% 632 2.65% 66 2.68% 34 2.96% 58 5.89% 2524 3.11%
29 725 2.75% 666 2.79% 63 2.56% 38 3.31% 59 5.99% 2395 2.95%
30 445 1.69% 415 1.74% 69 2.80% 28 2.44% 24 2.44% 1478 1.82%
31 407 1.55% 310 1.30% 50 2.03% 30 2.61% 27 2.74% 1116 1.38%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 489 1.86% 11 348 1.46% 2 74 3.01% 41 1267 1.56%
1 30 944 3.59% 19 610 2.56% 6 206 8.37% 102 3167 3.90%
2 17 527 2.00% 12 390 1.64% 6 188 7.64% 59 1844 2.27%
3 22 708 2.69% 21 656 2.75% 2 67 2.72% 75 2319 2.86%
4 30 960 3.65% 27 858 3.60% 2 87 3.54% 115 3571 4.40%
5 28 869 3.30% 25 779 3.27% 2 86 3.50% 113 3502 4.32%
6 9 307 1.17% 7 231 0.97% 0 20 0.81% 30 916 1.13%
7 38 1202 4.57% 36 1123 4.71% 2 77 3.13% 117 3623 4.47%
8 49 1532 5.82% 45 1420 5.96% 3 97 3.94% 136 4211 5.19%
9 40 1262 4.79% 37 1169 4.91% 3 98 3.98% 126 3915 4.83%
10 52 1637 6.22% 46 1454 6.10% 4 151 6.14% 180 5584 6.88%
11 36 1121 4.26% 32 1016 4.26% 3 117 4.76% 107 3302 4.07%
12 66 2064 7.84% 64 1998 8.38% 5 182 7.40% 213 6618 8.16%
13 64 1996 7.58% 59 1852 7.77% 3 110 4.47% 172 5340 6.58%
14 45 1400 5.32% 42 1307 5.48% 3 94 3.82% 140 4340 5.35%
15 41 1287 4.89% 39 1229 5.16% 2 75 3.05% 119 3675 4.53%
16 37 1164 4.42% 34 1073 4.50% 3 99 4.02% 150 4638 5.72%
17 41 1292 4.91% 39 1224 5.14% 3 96 3.90% 109 3382 4.17%
18 21 678 2.58% 21 658 2.76% 3 93 3.78% 93 2868 3.53%
19 31 974 3.70% 30 956 4.01% 1 60 2.44% 75 2318 2.86%
20 30 959 3.64% 29 901 3.78% 3 110 4.47% 99 3083 3.80%
21 35 1115 4.24% 31 984 4.13% 2 62 2.52% 87 2712 3.34%
22 34 1054 4.00% 30 945 3.97% 3 99 4.02% 86 2679 3.30%
23 25 784 2.98% 20 650 2.73% 3 112 4.55% 73 2265 2.79%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 648 2.46% 214 0.26% /_derived/p5.htm_cmp_classic110_hbtn.gif
2 640 2.43% 171 0.21% /_derived/copper_bussing.htm_cmp_classic110_hbtn.gif
3 638 2.42% 163 0.20% /_derived/p4.htm_cmp_classic110_hbtn.gif
4 636 2.42% 175 0.22% /_derived/p3.htm_cmp_classic110_hbtn.gif
5 616 2.34% 7094 8.74% /_themes/classic/clas1111.css
6 609 2.31% 202 0.25% /_derived/p5.htm_cmp_classic110_hbtn_a.gif
7 608 2.31% 165 0.20% /_derived/copper_bussing.htm_cmp_classic110_hbtn_a.gif
8 607 2.31% 384 0.47% /_borders/ani_logo2.gif
9 607 2.31% 2033 2.51% /_borders/ani_logo3.gif
10 607 2.31% 2301 2.84% /_borders/ani_logo5.gif
11 606 2.30% 155 0.19% /_derived/p4.htm_cmp_classic110_hbtn_a.gif
12 606 2.30% 168 0.21% /_derived/spin_polisher.htm_cmp_classic110_hbtn.gif
13 605 2.30% 377 0.47% /_borders/ani_logo1.gif
14 603 2.29% 258 0.32% /_borders/ani_logo4.gif
15 600 2.28% 187 0.23% /_derived/p6.htm_cmp_classic110_hbtn.gif
16 598 2.27% 135 0.17% /_derived/hoisting.htm_cmp_classic110_gbtn.gif
17 598 2.27% 107 0.13% /_derived/home_cmp_classic110_gbtn.gif
18 598 2.27% 485 0.60% /_themes/classic/clabkgnd.gif
19 597 2.27% 128 0.16% /_derived/ionexchange.htm_cmp_classic110_gbtn.gif
20 597 2.27% 140 0.17% /_derived/pumpstations.htm_cmp_classic110_gbtn.gif
21 597 2.27% 139 0.17% /_derived/supportequipment.htm_cmp_classic110_gbtn.gif
22 596 2.26% 117 0.14% /_derived/automation.htm_cmp_classic110_gbtn.gif
23 596 2.26% 128 0.16% /_derived/design_build.htm_cmp_classic110_gbtn.gif
24 596 2.26% 163 0.20% /_derived/p3.htm_cmp_classic110_hbtn_a.gif
25 596 2.26% 135 0.17% /_derived/vacuumdistillation.htm_cmp_classic110_gbtn.gif
26 595 2.26% 118 0.15% /_derived/sandfilters.htm_cmp_classic110_gbtn.gif
27 595 2.26% 106 0.13% /_derived/services.htm_cmp_classic110_gbtn.gif
28 594 2.26% 113 0.14% /_derived/feedback.htm_cmp_classic110_gbtn.gif
29 592 2.25% 113 0.14% /_derived/toc.htm_cmp_classic110_gbtn.gif
30 591 2.25% 104 0.13% /_derived/search.htm_cmp_classic110_gbtn.gif

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 181 0.69% 12270 15.12% /pic1.gif
2 616 2.34% 7094 8.74% /_themes/classic/clas1111.css
3 437 1.66% 4582 5.65% /
4 196 0.74% 3689 4.55% /ionexchange.htm
5 258 0.98% 3645 4.49% /p2.htm
6 607 2.31% 2301 2.84% /_borders/ani_logo5.gif
7 39 0.15% 2095 2.58% /ww.gif
8 607 2.31% 2033 2.51% /_borders/ani_logo3.gif
9 68 0.26% 1784 2.20% /Product Finishing Magazine1.htm
10 138 0.52% 1716 2.12% /spin_polisher.htm

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 437 1.66% 370 33.45% /
2 258 0.98% 152 13.74% /p2.htm
3 196 0.74% 125 11.30% /ionexchange.htm
4 142 0.54% 88 7.96% /p6.htm
5 138 0.52% 57 5.15% /spin_polisher.htm
6 68 0.26% 44 3.98% /Product Finishing Magazine1.htm
7 51 0.19% 35 3.16% /Product Finishing Magazine2.htm
8 115 0.44% 35 3.16% /p3.htm
9 91 0.35% 30 2.71% /copper_bussing.htm
10 85 0.32% 27 2.44% /hoisting.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 437 1.66% 271 24.75% /
2 258 0.98% 127 11.60% /p2.htm
3 196 0.74% 101 9.22% /ionexchange.htm
4 142 0.54% 66 6.03% /p6.htm
5 111 0.42% 62 5.66% /_derived/
6 138 0.52% 60 5.48% /spin_polisher.htm
7 76 0.29% 48 4.38% /vacuumdistillation.htm
8 68 0.26% 47 4.29% /Product Finishing Magazine1.htm
9 115 0.44% 39 3.56% /p3.htm
10 107 0.41% 37 3.38% /p5.htm

Top 30 of 985 Total Sites
# Hits Files KBytes Visits Hostname
1 470 1.79% 470 1.97% 908 1.12% 1 0.09% 4.8.160.136
2 372 1.41% 62 0.26% 1218 1.50% 31 2.70% 63.84.194.2
3 242 0.92% 55 0.23% 214 0.26% 1 0.09% 220.94.190.130
4 204 0.77% 204 0.86% 410 0.51% 1 0.09% 208.57.82.58
5 192 0.73% 192 0.81% 353 0.44% 1 0.09% 66.14.0.46
6 166 0.63% 166 0.70% 238 0.29% 1 0.09% 4.232.105.24
7 152 0.58% 152 0.64% 299 0.37% 2 0.17% 61.17.9.100
8 149 0.57% 80 0.34% 154 0.19% 1 0.09% 202.153.45.227
9 130 0.49% 50 0.21% 253 0.31% 3 0.26% 137.33.254.111
10 127 0.48% 127 0.53% 187 0.23% 2 0.17% 64.219.133.131
11 126 0.48% 88 0.37% 402 0.50% 3 0.26% 209.145.207.122
12 123 0.47% 46 0.19% 220 0.27% 1 0.09% 131.202.138.152
13 123 0.47% 46 0.19% 196 0.24% 4 0.35% 199.254.206.4
14 122 0.46% 83 0.35% 330 0.41% 2 0.17% 141.248.142.224
15 122 0.46% 122 0.51% 274 0.34% 1 0.09% 63.187.113.49
16 120 0.46% 38 0.16% 61 0.08% 3 0.26% 218.104.54.204
17 116 0.44% 42 0.18% 131 0.16% 1 0.09% 65.126.219.10
18 115 0.44% 115 0.48% 210 0.26% 1 0.09% 66.193.138.31
19 115 0.44% 78 0.33% 104 0.13% 6 0.52% 66.251.56.162
20 112 0.43% 42 0.18% 141 0.17% 1 0.09% 192.249.47.11
21 111 0.42% 111 0.47% 180 0.22% 1 0.09% 12.221.152.193
22 106 0.40% 82 0.34% 233 0.29% 1 0.09% 70.19.22.218
23 101 0.38% 101 0.42% 265 0.33% 1 0.09% 65.206.46.218
24 101 0.38% 101 0.42% 178 0.22% 1 0.09% 68.107.216.145
25 96 0.36% 55 0.23% 882 1.09% 0 0.00% 66.249.66.148
26 95 0.36% 87 0.37% 392 0.48% 2 0.17% 80.232.236.10
27 93 0.35% 93 0.39% 420 0.52% 2 0.17% 136.226.254.141
28 92 0.35% 92 0.39% 191 0.24% 1 0.09% 69.139.137.43
29 89 0.34% 89 0.37% 358 0.44% 1 0.09% 66.21.125.195
30 87 0.33% 65 0.27% 154 0.19% 1 0.09% 134.7.248.137

Top 10 of 985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 372 1.41% 62 0.26% 1218 1.50% 31 2.70% 63.84.194.2
2 470 1.79% 470 1.97% 908 1.12% 1 0.09% 4.8.160.136
3 40 0.15% 38 0.16% 901 1.11% 1 0.09% 64.124.25.93
4 40 0.15% 38 0.16% 901 1.11% 1 0.09% 64.124.25.95
5 40 0.15% 38 0.16% 901 1.11% 1 0.09% 64.124.85.93
6 40 0.15% 38 0.16% 901 1.11% 1 0.09% 64.124.85.98
7 40 0.15% 38 0.16% 883 1.09% 1 0.09% 209.167.50.22
8 96 0.36% 55 0.23% 882 1.09% 0 0.00% 66.249.66.148
9 36 0.14% 34 0.14% 777 0.96% 1 0.09% 64.124.25.91
10 44 0.17% 42 0.18% 698 0.86% 1 0.09% 213.140.22.79

Top 30 of 164 Total Referrers
# Hits Referrer
1 3835 14.57% - (Direct Request)
2 114 0.43% http://www.google.com/search
3 64 0.24% http://search.yahoo.com/search
4 57 0.22% http://www.thomasnet.com/nsearch.html
5 55 0.21% http://www.thomasregister.com/Catalog.aspx
6 27 0.10% http://search.msn.com/results.aspx
7 13 0.05% http://www.thebluebook.com/wsnsa.dll/WService
8 9 0.03% http://www.google.co.in/search
9 9 0.03% http://www.thomasregister.com/byebye.aspx
10 8 0.03% http://www.google.ca/search
11 8 0.03% http://www.google.com.au/search
12 8 0.03% http://www.stainlesssteeltanks.net/page2.htm
13 8 0.03% http://www.thomasnet.com/headingtrdir.html
14 6 0.02% http://dir.nodeworks.com/Business/Industrial_Goods_and_Services/Machinery_and_Tools/Plating,_Polishing_Equipment/
15 6 0.02% http://www.auto-detailing-secrets.com/resources/polishing-aluminum-wheels.html
16 5 0.02% http://www.globalspec.com/Supplier/Profile
17 5 0.02% http://www.newprinceton.com/viral.shtml
18 5 0.02% http://www.thomasregisterdirectory.com/tanks/stainless_steel_tanks_0001382_1.html
19 4 0.02% http://search.msn.com/spresults.aspx
20 4 0.02% http://www.google.co.uk/search
21 4 0.02% http://www.stainlesssteeltanks.net/subpages/regional_results.php
22 4 0.02% http://www.thomasregisterdirectory.com/tanks/fuel_tanks_0001475_3.html
23 4 0.02% http://www.walrusstudios.com/ugly_site.shtml
24 4 0.02% http://www.whois.sc/
25 4 0.02% http://www.whois.sc/lhwinc.com
26 3 0.01% http://aolsearch.aol.com/aol/search
27 3 0.01% http://www.auto-detailing-secrets.com/resources/machine-polishing-wheel.html
28 3 0.01% http://www.google.de/search
29 3 0.01% http://www.tankworld.com/PROFILES/Prof9.asp
30 3 0.01% http://www.thomasregisterdirectory.com/anodizing/anodizing_tanks_0001563_1.html

Top 20 of 128 Total Search Strings
# Hits Search String
1 24 11.37% fiberglass fabrication
2 10 4.74% wheel polisher
3 8 3.79% ion exchange resin
4 8 3.79% ion exchanger
5 6 2.84% ion exchange process
6 6 2.84% wheel polishing
7 5 2.37% aluminum wheel polisher
8 4 1.90% fiberglass
9 3 1.42% copper bussing
10 3 1.42% ion exchange system
11 2 0.95% aluminum wheel polishing
12 2 0.95% aluminum wheels polishing
13 2 0.95% general technologies ion exchange resin
14 2 0.95% hoist straps
15 2 0.95% hoist systems
16 2 0.95% hoisting straps
17 2 0.95% hoisting systems
18 2 0.95% ion exchange design
19 2 0.95% ion exchange operation
20 2 0.95% ion exchangers

Top 15 of 249 Total User Agents
# Hits User Agent
1 3430 13.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 3006 11.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 2900 11.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1850 7.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1454 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1431 5.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 937 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 601 2.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 415 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 258 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
11 248 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
12 242 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;
13 236 0.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 232 0.88% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 226 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko

Usage by Country for October 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26325 100.00% 23847 100.07% 81139 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01