Usage Statistics for www.lhwinc.com

Summary Period: February 2005
Generated 01-Mar-2005 09:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 35072
Total Files 30612
Total Pages 2954
Total Visits 1322
Total KBytes 97749
Total Unique Sites 1055
Total Unique URLs 174
Total Unique Referrers 169
Total Unique User Agents 232
. Avg Max
Hits per Hour 52 752
Hits per Day 1252 2269
Files per Day 1093 2108
Pages per Day 105 215
Visits per Day 47 71
KBytes per Day 3491 5922
Hits by Response Code
Code 200 - OK 30612
Code 206 - Partial Content 69
Code 302 - Found 34
Code 304 - Not Modified 3595
Code 401 - Unauthorized 176
Code 404 - Not Found 586

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 1591 4.54% 1417 4.63% 121 4.10% 57 4.31% 59 5.59% 5101 5.22%
2 1133 3.23% 1005 3.28% 96 3.25% 49 3.71% 52 4.93% 3559 3.64%
3 1960 5.59% 1673 5.47% 162 5.48% 56 4.24% 81 7.68% 5531 5.66%
4 1641 4.68% 1491 4.87% 113 3.83% 42 3.18% 68 6.45% 4679 4.79%
5 450 1.28% 348 1.14% 94 3.18% 21 1.59% 24 2.27% 2239 2.29%
6 759 2.16% 660 2.16% 72 2.44% 32 2.42% 44 4.17% 1935 1.98%
7 1559 4.45% 1384 4.52% 112 3.79% 56 4.24% 98 9.29% 4326 4.43%
8 1754 5.00% 1314 4.29% 215 7.28% 71 5.37% 130 12.32% 4984 5.10%
9 1181 3.37% 1116 3.65% 107 3.62% 50 3.78% 66 6.26% 3336 3.41%
10 1576 4.49% 1422 4.65% 177 5.99% 71 5.37% 108 10.24% 4617 4.72%
11 1459 4.16% 1300 4.25% 127 4.30% 54 4.08% 90 8.53% 4912 5.03%
12 749 2.14% 674 2.20% 51 1.73% 31 2.34% 77 7.30% 1711 1.75%
13 1678 4.78% 1118 3.65% 88 2.98% 29 2.19% 30 2.84% 2991 3.06%
14 1092 3.11% 949 3.10% 72 2.44% 41 3.10% 65 6.16% 2682 2.74%
15 1427 4.07% 1263 4.13% 100 3.39% 53 4.01% 54 5.12% 3924 4.01%
16 2269 6.47% 2108 6.89% 128 4.33% 59 4.46% 103 9.76% 5922 6.06%
17 1958 5.58% 1788 5.84% 151 5.11% 69 5.22% 122 11.56% 5870 6.01%
18 1286 3.67% 1154 3.77% 90 3.05% 61 4.61% 82 7.77% 3648 3.73%
19 918 2.62% 680 2.22% 69 2.34% 40 3.03% 58 5.50% 2032 2.08%
20 603 1.72% 532 1.74% 72 2.44% 33 2.50% 29 2.75% 1646 1.68%
21 1535 4.38% 1381 4.51% 125 4.23% 55 4.16% 54 5.12% 3964 4.06%
22 1069 3.05% 984 3.21% 77 2.61% 50 3.78% 72 6.82% 2587 2.65%
23 1612 4.60% 1515 4.95% 102 3.45% 54 4.08% 75 7.11% 4332 4.43%
24 1073 3.06% 953 3.11% 109 3.69% 51 3.86% 91 8.63% 3100 3.17%
25 754 2.15% 651 2.13% 111 3.76% 48 3.63% 43 4.08% 2294 2.35%
26 854 2.43% 672 2.20% 116 3.93% 43 3.25% 70 6.64% 2434 2.49%
27 103 0.29% 81 0.26% 21 0.71% 11 0.83% 14 1.33% 196 0.20%
28 1029 2.93% 979 3.20% 76 2.57% 38 2.87% 46 4.36% 3196 3.27%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 511 1.46% 12 357 1.17% 4 129 4.37% 57 1608 1.65%
1 25 725 2.07% 14 413 1.35% 7 205 6.94% 50 1411 1.44%
2 33 943 2.69% 25 706 2.31% 6 183 6.19% 98 2745 2.81%
3 26 728 2.08% 24 682 2.23% 2 62 2.10% 79 2220 2.27%
4 24 695 1.98% 18 524 1.71% 2 67 2.27% 62 1748 1.79%
5 44 1249 3.56% 39 1098 3.59% 3 101 3.42% 136 3815 3.90%
6 25 711 2.03% 21 601 1.96% 2 58 1.96% 82 2290 2.34%
7 0 1 0.00% 0 1 0.00% 0 1 0.03% 1 20 0.02%
8 27 775 2.21% 23 655 2.14% 1 48 1.62% 76 2123 2.17%
9 84 2369 6.75% 73 2053 6.71% 5 163 5.52% 243 6816 6.97%
10 116 3265 9.31% 96 2705 8.84% 8 226 7.65% 321 8982 9.19%
11 86 2414 6.88% 71 1988 6.49% 6 178 6.03% 240 6714 6.87%
12 112 3155 9.00% 102 2865 9.36% 6 191 6.47% 300 8395 8.59%
13 83 2335 6.66% 68 1931 6.31% 5 141 4.77% 201 5641 5.77%
14 75 2104 6.00% 72 2031 6.63% 5 167 5.65% 226 6318 6.46%
15 74 2095 5.97% 65 1846 6.03% 7 207 7.01% 235 6571 6.72%
16 67 1901 5.42% 62 1762 5.76% 4 119 4.03% 197 5527 5.65%
17 80 2250 6.42% 75 2125 6.94% 5 141 4.77% 208 5816 5.95%
18 53 1501 4.28% 50 1424 4.65% 4 123 4.16% 151 4235 4.33%
19 41 1152 3.28% 37 1043 3.41% 2 74 2.51% 93 2602 2.66%
20 49 1377 3.93% 42 1183 3.86% 3 95 3.22% 127 3559 3.64%
21 36 1023 2.92% 35 981 3.20% 5 150 5.08% 146 4091 4.19%
22 26 751 2.14% 23 666 2.18% 2 70 2.37% 75 2111 2.16%
23 37 1042 2.97% 34 972 3.18% 1 55 1.86% 85 2391 2.45%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 867 2.47% 9312 9.53% /_themes/classic/clas1111.css
2 859 2.45% 276 0.28% /_derived/p5.htm_cmp_classic110_hbtn.gif
3 858 2.45% 223 0.23% /_derived/copper_bussing.htm_cmp_classic110_hbtn.gif
4 852 2.43% 260 0.27% /_derived/p6.htm_cmp_classic110_hbtn.gif
5 848 2.42% 206 0.21% /_derived/p4.htm_cmp_classic110_hbtn.gif
6 832 2.37% 221 0.23% /_derived/p3.htm_cmp_classic110_hbtn.gif
7 828 2.36% 267 0.27% /_derived/p5.htm_cmp_classic110_hbtn_a.gif
8 827 2.36% 216 0.22% /_derived/copper_bussing.htm_cmp_classic110_hbtn_a.gif
9 815 2.32% 2974 3.04% /_borders/ani_logo5.gif
10 813 2.32% 490 0.50% /_borders/ani_logo1.gif
11 813 2.32% 496 0.51% /_borders/ani_logo2.gif
12 810 2.31% 249 0.25% /_derived/p6.htm_cmp_classic110_hbtn_a.gif
13 809 2.31% 2608 2.67% /_borders/ani_logo3.gif
14 809 2.31% 333 0.34% /_borders/ani_logo4.gif
15 809 2.31% 630 0.64% /_themes/classic/clabkgnd.gif
16 808 2.30% 197 0.20% /_derived/p4.htm_cmp_classic110_hbtn_a.gif
17 801 2.28% 213 0.22% /_derived/p3.htm_cmp_classic110_hbtn_a.gif
18 795 2.27% 174 0.18% /_derived/hoisting.htm_cmp_classic110_gbtn.gif
19 793 2.26% 138 0.14% /_derived/home_cmp_classic110_gbtn.gif
20 793 2.26% 165 0.17% /_derived/ionexchange.htm_cmp_classic110_gbtn.gif
21 791 2.26% 179 0.18% /_derived/pumpstations.htm_cmp_classic110_gbtn.gif
22 791 2.26% 173 0.18% /_derived/vacuumdistillation.htm_cmp_classic110_gbtn.gif
23 790 2.25% 152 0.16% /_derived/sandfilters.htm_cmp_classic110_gbtn.gif
24 787 2.24% 149 0.15% /_derived/automation.htm_cmp_classic110_gbtn.gif
25 786 2.24% 177 0.18% /_derived/supportequipment.htm_cmp_classic110_gbtn.gif
26 782 2.23% 163 0.17% /_derived/design_build.htm_cmp_classic110_gbtn.gif
27 781 2.23% 143 0.15% /_derived/feedback.htm_cmp_classic110_gbtn.gif
28 779 2.22% 144 0.15% /_derived/toc.htm_cmp_classic110_gbtn.gif
29 778 2.22% 134 0.14% /_derived/services.htm_cmp_classic110_gbtn.gif
30 775 2.21% 131 0.13% /_derived/search.htm_cmp_classic110_gbtn.gif

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 198 0.56% 12963 13.26% /pic1.gif
2 867 2.47% 9312 9.53% /_themes/classic/clas1111.css
3 392 1.12% 4138 4.23% /
4 261 0.74% 3804 3.89% /spin_polisher.htm
5 261 0.74% 3578 3.66% /p2.htm
6 203 0.58% 3184 3.26% /ionexchange.htm
7 815 2.32% 2974 3.04% /_borders/ani_logo5.gif
8 809 2.31% 2608 2.67% /_borders/ani_logo3.gif
9 72 0.21% 2598 2.66% /struct.gif
10 99 0.28% 2386 2.44% /Product Finishing Magazine1.htm

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 392 1.12% 308 24.96% /
2 261 0.74% 160 12.97% /spin_polisher.htm
3 261 0.74% 159 12.88% /p2.htm
4 203 0.58% 132 10.70% /ionexchange.htm
5 99 0.28% 65 5.27% /Product Finishing Magazine1.htm
6 97 0.28% 59 4.78% /hoisting.htm
7 80 0.23% 54 4.38% /Product Finishing Magazine2.htm
8 139 0.40% 48 3.89% /p3.htm
9 114 0.33% 38 3.08% /p6.htm
10 104 0.30% 27 2.19% /copper_bussing.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 392 1.12% 207 17.15% /
2 261 0.74% 177 14.66% /spin_polisher.htm
3 261 0.74% 120 9.94% /p2.htm
4 203 0.58% 108 8.95% /ionexchange.htm
5 119 0.34% 75 6.21% /_derived/
6 99 0.28% 73 6.05% /Product Finishing Magazine1.htm
7 139 0.40% 50 4.14% /p3.htm
8 80 0.23% 45 3.73% /Product Finishing Magazine2.htm
9 114 0.33% 39 3.23% /p6.htm
10 97 0.28% 34 2.82% /hoisting.htm

Top 30 of 1055 Total Sites
# Hits Files KBytes Visits Hostname
1 760 2.17% 760 2.48% 1304 1.33% 1 0.08% 4.26.227.94
2 683 1.95% 683 2.23% 1159 1.19% 2 0.15% 4.8.160.136
3 511 1.46% 97 0.32% 740 0.76% 1 0.08% 4.60.116.125
4 324 0.92% 0 0.00% 17 0.02% 27 2.04% 63.84.194.52
5 290 0.83% 98 0.32% 444 0.45% 2 0.15% 68.251.5.214
6 240 0.68% 238 0.78% 384 0.39% 1 0.08% 66.191.22.22
7 235 0.67% 235 0.77% 397 0.41% 1 0.08% 69.231.70.145
8 205 0.58% 7 0.02% 69 0.07% 4 0.30% 12.215.93.88
9 202 0.58% 159 0.52% 1201 1.23% 1 0.08% 69.234.29.124
10 175 0.50% 53 0.17% 282 0.29% 1 0.08% 131.167.52.167
11 171 0.49% 50 0.16% 213 0.22% 1 0.08% 68.2.193.172
12 168 0.48% 168 0.55% 301 0.31% 1 0.08% 66.61.114.35
13 152 0.43% 45 0.15% 855 0.87% 49 3.71% 207.46.98.63
14 130 0.37% 93 0.30% 329 0.34% 3 0.23% 69.225.148.153
15 125 0.36% 85 0.28% 215 0.22% 3 0.23% 222.237.47.199
16 125 0.36% 125 0.41% 226 0.23% 1 0.08% 68.125.210.245
17 122 0.35% 80 0.26% 164 0.17% 2 0.15% 202.68.151.119
18 122 0.35% 121 0.40% 389 0.40% 3 0.23% 216.158.222.1
19 121 0.35% 120 0.39% 184 0.19% 1 0.08% 83.24.36.99
20 119 0.34% 119 0.39% 340 0.35% 1 0.08% 12.149.171.62
21 113 0.32% 46 0.15% 155 0.16% 1 0.08% 141.154.186.170
22 111 0.32% 88 0.29% 1506 1.54% 4 0.30% 66.150.55.230
23 104 0.30% 104 0.34% 249 0.25% 1 0.08% 166.70.28.162
24 101 0.29% 61 0.20% 143 0.15% 2 0.15% 202.134.169.20
25 100 0.29% 37 0.12% 119 0.12% 1 0.08% 67.23.53.166
26 98 0.28% 42 0.14% 96 0.10% 1 0.08% 210.212.252.226
27 97 0.28% 40 0.13% 714 0.73% 21 1.59% 207.46.98.64
28 96 0.27% 96 0.31% 451 0.46% 2 0.15% 208.57.130.164
29 95 0.27% 95 0.31% 369 0.38% 2 0.15% 219.93.174.103
30 94 0.27% 56 0.18% 319 0.33% 2 0.15% 64.80.122.125

Top 10 of 1055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 0.32% 88 0.29% 1506 1.54% 4 0.30% 66.150.55.230
2 760 2.17% 760 2.48% 1304 1.33% 1 0.08% 4.26.227.94
3 202 0.58% 159 0.52% 1201 1.23% 1 0.08% 69.234.29.124
4 683 1.95% 683 2.23% 1159 1.19% 2 0.15% 4.8.160.136
5 85 0.24% 49 0.16% 901 0.92% 2 0.15% 66.207.118.206
6 152 0.43% 45 0.15% 855 0.87% 49 3.71% 207.46.98.63
7 50 0.14% 46 0.15% 804 0.82% 1 0.08% 82.165.243.185
8 511 1.46% 97 0.32% 740 0.76% 1 0.08% 4.60.116.125
9 52 0.15% 43 0.14% 719 0.74% 1 0.08% 63.148.99.234
10 97 0.28% 40 0.13% 714 0.73% 21 1.59% 207.46.98.64

Top 30 of 169 Total Referrers
# Hits Referrer
1 3909 11.15% - (Direct Request)
2 156 0.44% http://www.google.com/search
3 89 0.25% http://search.msn.com/results.aspx
4 79 0.23% http://www.thomasnet.com/nsearch.html
5 51 0.15% http://www.thomasnet.com/vlink.html
6 44 0.13% http://search.yahoo.com/search
7 37 0.11% http://64.233.161.104/search
8 36 0.10% http://216.109.124.98/language/translatedPage2
9 36 0.10% http://cc.msnscache.com/cache.aspx
10 26 0.07% http://www.thomasnet.com/headingtrdir.html
11 24 0.07% http://images.google.com/imgres
12 18 0.05% http://www.google.ca/search
13 16 0.05% http://search.goforit.com/content/Business/
14 13 0.04% http://aolsearch.aol.com/aol/search
15 13 0.04% http://www.google.co.in/search
16 12 0.03% http://www.google.co.uk/search
17 9 0.03% http://www.stainlesssteeltanks.net/pagetwoads.aspx
18 9 0.03% http://www.thomasnet.com/heading.html
19 7 0.02% http://www.websearch.com/search/results.aspx
20 6 0.02% http://images.google.ca/imgres
21 6 0.02% http://www.walrusstudios.com/ugly_site.shtml
22 5 0.01% http://search.netscape.com/ns/boomframe.jsp
23 5 0.01% http://www.google.nl/search
24 4 0.01% http://search.msn.com/results.asp
25 4 0.01% http://www.thebluebook.com/wsnsa.dll/WService
26 4 0.01% http://www.thomasregisterdirectory.com/tanks/water_storage_tanks_0001390_1.html
27 3 0.01% http://beta.search.msn.com/results.aspx
28 3 0.01% http://images.google.de/imgres
29 3 0.01% http://sea.search.msn.co.uk/spresults.aspx
30 3 0.01% http://search.sympatico.msn.ca/results.aspx

Top 20 of 157 Total Search Strings
# Hits Search String
1 26 10.24% wheel polisher
2 17 6.69% wheel polishing
3 11 4.33% ion exchange
4 9 3.54% fiberglass fabrication
5 4 1.57% copper bussing
6 4 1.57% tank fabrication
7 4 1.57% wheel polishing machine
8 3 1.18% aluminum polishers
9 3 1.18% aluminum wheel polisher
10 3 1.18% hoisting straps
11 3 1.18% ion exchange technology
12 3 1.18% ion exchangers
13 3 1.18% la habra welding
14 3 1.18% polishing aluminum wheels
15 2 0.79% aluminum polishing systems
16 2 0.79% aluminum wheel stripping
17 2 0.79% copper buss
18 2 0.79% copper ion exchange resins
19 2 0.79% copper plated wheels
20 2 0.79% fiberglass fabrication how to

Top 15 of 232 Total User Agents
# Hits User Agent
1 5721 16.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3797 10.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3647 10.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 3512 10.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2588 7.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1400 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 1034 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 903 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 728 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
10 546 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 383 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 362 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
13 359 1.02% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
14 336 0.96% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
15 276 0.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for February 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35072 100.00% 30681 100.23% 97749 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01