Usage Statistics for www.lhwinc.com

Summary Period: March 2006
Generated 01-Apr-2006 14:47 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 53694
Total Files 47251
Total Pages 4893
Total Visits 2666
Total KBytes 146852
Total Unique Sites 1680
Total Unique URLs 219
Total Unique Referrers 234
Total Unique User Agents 293
. Avg Max
Hits per Hour 72 408
Hits per Day 1732 2942
Files per Day 1524 2463
Pages per Day 157 422
Visits per Day 86 125
KBytes per Day 4737 8914
Hits by Response Code
Code 200 - OK 47251
Code 206 - Partial Content 81
Code 301 - Moved Permanently 1
Code 302 - Found 210
Code 304 - Not Modified 4545
Code 401 - Unauthorized 360
Code 404 - Not Found 1246

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 1421 2.65% 1302 2.76% 109 2.23% 80 3.00% 75 4.46% 3699 2.52%
2 1483 2.76% 1219 2.58% 131 2.68% 97 3.64% 96 5.71% 3170 2.16%
3 1838 3.42% 1742 3.69% 149 3.05% 81 3.04% 104 6.19% 4780 3.25%
4 882 1.64% 784 1.66% 109 2.23% 58 2.18% 85 5.06% 2502 1.70%
5 1539 2.87% 1179 2.50% 422 8.62% 66 2.48% 90 5.36% 8914 6.07%
6 1977 3.68% 1572 3.33% 192 3.92% 86 3.23% 83 4.94% 5329 3.63%
7 1827 3.40% 1601 3.39% 129 2.64% 77 2.89% 82 4.88% 4851 3.30%
8 1455 2.71% 1200 2.54% 107 2.19% 81 3.04% 75 4.46% 3296 2.24%
9 1859 3.46% 1554 3.29% 203 4.15% 102 3.83% 94 5.60% 4950 3.37%
10 1660 3.09% 1467 3.10% 140 2.86% 86 3.23% 90 5.36% 4403 3.00%
11 1456 2.71% 1345 2.85% 109 2.23% 80 3.00% 84 5.00% 3403 2.32%
12 1728 3.22% 1514 3.20% 110 2.25% 79 2.96% 94 5.60% 3897 2.65%
13 1719 3.20% 1499 3.17% 141 2.88% 93 3.49% 91 5.42% 4422 3.01%
14 2398 4.47% 2060 4.36% 193 3.94% 119 4.46% 107 6.37% 7033 4.79%
15 1474 2.75% 1329 2.81% 133 2.72% 92 3.45% 116 6.90% 3682 2.51%
16 2343 4.36% 2124 4.50% 175 3.58% 125 4.69% 153 9.11% 6222 4.24%
17 2106 3.92% 1786 3.78% 273 5.58% 96 3.60% 127 7.56% 5946 4.05%
18 1211 2.26% 1033 2.19% 108 2.21% 83 3.11% 90 5.36% 2589 1.76%
19 1902 3.54% 1701 3.60% 109 2.23% 63 2.36% 64 3.81% 4304 2.93%
20 2680 4.99% 2428 5.14% 177 3.62% 100 3.75% 123 7.32% 7451 5.07%
21 2199 4.10% 2091 4.43% 135 2.76% 93 3.49% 119 7.08% 5273 3.59%
22 1470 2.74% 1236 2.62% 155 3.17% 88 3.30% 91 5.42% 3894 2.65%
23 2942 5.48% 2463 5.21% 210 4.29% 98 3.68% 116 6.90% 7224 4.92%
24 973 1.81% 830 1.76% 59 1.21% 44 1.65% 44 2.62% 2167 1.48%
25 700 1.30% 658 1.39% 71 1.45% 37 1.39% 38 2.26% 1960 1.33%
26 1734 3.23% 1570 3.32% 139 2.84% 95 3.56% 117 6.96% 4590 3.13%
27 1937 3.61% 1803 3.82% 168 3.43% 94 3.53% 110 6.55% 5863 3.99%
28 1783 3.32% 1493 3.16% 282 5.76% 117 4.39% 95 5.65% 6242 4.25%
29 1612 3.00% 1468 3.11% 168 3.43% 98 3.68% 109 6.49% 4990 3.40%
30 1648 3.07% 1547 3.27% 120 2.45% 76 2.85% 103 6.13% 4422 3.01%
31 1738 3.24% 1653 3.50% 167 3.41% 85 3.19% 87 5.18% 5383 3.67%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1558 2.90% 39 1235 2.61% 9 284 5.80% 203 6291 4.28%
1 43 1347 2.51% 36 1123 2.38% 9 302 6.17% 219 6780 4.62%
2 37 1157 2.15% 35 1092 2.31% 4 129 2.64% 116 3601 2.45%
3 36 1143 2.13% 32 1022 2.16% 6 191 3.90% 122 3774 2.57%
4 45 1412 2.63% 36 1141 2.41% 7 242 4.95% 144 4466 3.04%
5 62 1943 3.62% 54 1702 3.60% 6 191 3.90% 153 4741 3.23%
6 87 2717 5.06% 76 2361 5.00% 7 226 4.62% 230 7127 4.85%
7 89 2785 5.19% 78 2447 5.18% 6 215 4.39% 226 7013 4.78%
8 110 3432 6.39% 98 3064 6.48% 7 243 4.97% 262 8124 5.53%
9 109 3406 6.34% 94 2924 6.19% 9 288 5.89% 281 8704 5.93%
10 133 4127 7.69% 119 3710 7.85% 8 275 5.62% 351 10874 7.40%
11 43 1338 2.49% 36 1136 2.40% 2 75 1.53% 106 3277 2.23%
12 2 69 0.13% 2 67 0.14% 0 5 0.10% 4 111 0.08%
13 56 1745 3.25% 48 1493 3.16% 4 124 2.53% 135 4183 2.85%
14 103 3199 5.96% 88 2758 5.84% 8 263 5.38% 282 8747 5.96%
15 96 2980 5.55% 81 2512 5.32% 7 236 4.82% 226 7009 4.77%
16 100 3125 5.82% 92 2863 6.06% 8 269 5.50% 284 8800 5.99%
17 110 3438 6.40% 98 3067 6.49% 6 200 4.09% 277 8589 5.85%
18 87 2723 5.07% 81 2533 5.36% 8 269 5.50% 260 8065 5.49%
19 96 3001 5.59% 90 2820 5.97% 6 189 3.86% 237 7360 5.01%
20 64 2012 3.75% 61 1894 4.01% 6 213 4.35% 185 5722 3.90%
21 61 1896 3.53% 53 1663 3.52% 4 146 2.98% 163 5066 3.45%
22 42 1307 2.43% 37 1162 2.46% 3 119 2.43% 91 2828 1.93%
23 59 1834 3.42% 47 1462 3.09% 6 199 4.07% 181 5602 3.81%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 1450 2.70% 14309 9.74% /_themes/classic/clas1111.css
2 1281 2.39% 342 0.23% /_derived/copper_bussing.htm_cmp_classic110_hbtn.gif
3 1266 2.36% 415 0.28% /_derived/p5.htm_cmp_classic110_hbtn.gif
4 1262 2.35% 317 0.22% /_derived/p4.htm_cmp_classic110_hbtn.gif
5 1244 2.32% 388 0.26% /_derived/p6.htm_cmp_classic110_hbtn.gif
6 1228 2.29% 767 0.52% /_borders/ani_logo1.gif
7 1223 2.28% 521 0.35% /_borders/ani_logo4.gif
8 1223 2.28% 4643 3.16% /_borders/ani_logo5.gif
9 1222 2.28% 773 0.53% /_borders/ani_logo2.gif
10 1221 2.27% 4075 2.77% /_borders/ani_logo3.gif
11 1221 2.27% 981 0.67% /_themes/classic/clabkgnd.gif
12 1214 2.26% 259 0.18% /_derived/ionexchange.htm_cmp_classic110_gbtn.gif
13 1213 2.26% 217 0.15% /_derived/home_cmp_classic110_gbtn.gif
14 1211 2.26% 236 0.16% /_derived/automation.htm_cmp_classic110_gbtn.gif
15 1210 2.25% 273 0.19% /_derived/hoisting.htm_cmp_classic110_gbtn.gif
16 1209 2.25% 284 0.19% /_derived/pumpstations.htm_cmp_classic110_gbtn.gif
17 1209 2.25% 271 0.18% /_derived/vacuumdistillation.htm_cmp_classic110_gbtn.gif
18 1207 2.25% 239 0.16% /_derived/sandfilters.htm_cmp_classic110_gbtn.gif
19 1206 2.25% 259 0.18% /_derived/design_build.htm_cmp_classic110_gbtn.gif
20 1206 2.25% 328 0.22% /_derived/p3.htm_cmp_classic110_hbtn.gif
21 1206 2.25% 279 0.19% /_derived/supportequipment.htm_cmp_classic110_gbtn.gif
22 1204 2.24% 333 0.23% /_derived/p2.htm_cmp_classic110_hbtn.gif
23 1203 2.24% 214 0.15% /_derived/services.htm_cmp_classic110_gbtn.gif
24 1203 2.24% 230 0.16% /_derived/toc.htm_cmp_classic110_gbtn.gif
25 1202 2.24% 227 0.15% /_derived/feedback.htm_cmp_classic110_gbtn.gif
26 1201 2.24% 210 0.14% /_derived/search.htm_cmp_classic110_gbtn.gif
27 1189 2.21% 323 0.22% /_derived/copper_bussing.htm_cmp_classic110_hbtn_a.gif
28 1187 2.21% 390 0.27% /_derived/p5.htm_cmp_classic110_hbtn_a.gif
29 1176 2.19% 296 0.20% /_derived/p4.htm_cmp_classic110_hbtn_a.gif
30 1166 2.17% 367 0.25% /_derived/p6.htm_cmp_classic110_hbtn_a.gif

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 1450 2.70% 14309 9.74% /_themes/classic/clas1111.css
2 154 0.29% 10354 7.05% /pic1.gif
3 663 1.23% 10133 6.90% /spin_polisher.htm
4 394 0.73% 6391 4.35% /ionexchange.htm
5 747 1.39% 6212 4.23% /
6 1223 2.28% 4643 3.16% /_borders/ani_logo5.gif
7 119 0.22% 4257 2.90% /struct.gif
8 1221 2.27% 4075 2.77% /_borders/ani_logo3.gif
9 222 0.41% 3425 2.33% /p2.htm
10 100 0.19% 3138 2.14% /jpgs/sp3.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 663 1.23% 561 22.53% /spin_polisher.htm
2 747 1.39% 541 21.73% /
3 394 0.73% 333 13.37% /ionexchange.htm
4 226 0.42% 150 6.02% /p3.htm
5 222 0.41% 131 5.26% /p2.htm
6 141 0.26% 86 3.45% /p6.htm
7 119 0.22% 66 2.65% /automation.htm
8 123 0.23% 63 2.53% /hoisting.htm
9 125 0.23% 59 2.37% /Product Finishing Magazine1.htm
10 127 0.24% 58 2.33% /p4.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 663 1.23% 475 19.45% /spin_polisher.htm
2 747 1.39% 467 19.12% /
3 394 0.73% 296 12.12% /ionexchange.htm
4 226 0.42% 131 5.36% /p3.htm
5 222 0.41% 97 3.97% /p2.htm
6 141 0.26% 85 3.48% /p6.htm
7 125 0.23% 76 3.11% /Product Finishing Magazine1.htm
8 119 0.22% 73 2.99% /automation.htm
9 95 0.18% 71 2.91% /Product Finishing Magazine2.htm
10 123 0.23% 70 2.87% /hoisting.htm

Top 30 of 1680 Total Sites
# Hits Files KBytes Visits Hostname
1 377 0.70% 15 0.03% 132 0.09% 86 3.23% 69.167.158.73
2 335 0.62% 335 0.71% 698 0.48% 1 0.04% 24.126.159.97
3 330 0.61% 172 0.36% 5797 3.95% 1 0.04% 66.17.15.154
4 301 0.56% 272 0.58% 4675 3.18% 66 2.48% 65.55.246.78
5 283 0.53% 283 0.60% 616 0.42% 1 0.04% 72.141.190.168
6 236 0.44% 100 0.21% 422 0.29% 4 0.15% 70.98.58.162
7 229 0.43% 229 0.48% 449 0.31% 1 0.04% 67.138.150.181
8 222 0.41% 222 0.47% 1216 0.83% 4 0.15% 217.133.35.238
9 215 0.40% 83 0.18% 269 0.18% 2 0.08% 192.83.111.72
10 209 0.39% 128 0.27% 717 0.49% 4 0.15% 24.238.49.91
11 183 0.34% 38 0.08% 61 0.04% 3 0.11% 24.42.211.214
12 180 0.34% 48 0.10% 214 0.15% 1 0.04% 196.1.225.4
13 165 0.31% 86 0.18% 252 0.17% 2 0.08% 63.202.124.230
14 162 0.30% 162 0.34% 304 0.21% 1 0.04% 68.167.159.87
15 156 0.29% 50 0.11% 247 0.17% 1 0.04% 65.96.4.189
16 155 0.29% 38 0.08% 60 0.04% 2 0.08% 69.160.83.148
17 148 0.28% 92 0.19% 934 0.64% 2 0.08% 68.211.251.229
18 144 0.27% 63 0.13% 383 0.26% 2 0.08% 67.43.73.41
19 143 0.27% 109 0.23% 536 0.37% 2 0.08% 71.108.28.249
20 135 0.25% 133 0.28% 901 0.61% 2 0.08% 67.112.82.246
21 133 0.25% 133 0.28% 255 0.17% 4 0.15% 218.208.19.33
22 132 0.25% 49 0.10% 143 0.10% 1 0.04% 70.178.246.140
23 130 0.24% 128 0.27% 654 0.45% 2 0.08% 64.136.26.227
24 124 0.23% 124 0.26% 326 0.22% 1 0.04% 68.222.203.63
25 122 0.23% 46 0.10% 172 0.12% 1 0.04% 221.217.156.190
26 121 0.23% 47 0.10% 215 0.15% 1 0.04% 60.49.10.158
27 116 0.22% 116 0.25% 230 0.16% 1 0.04% 67.177.162.108
28 116 0.22% 38 0.08% 60 0.04% 1 0.04% 70.135.107.178
29 115 0.21% 39 0.08% 94 0.06% 1 0.04% 70.51.50.176
30 110 0.20% 42 0.09% 91 0.06% 1 0.04% 220.85.254.149

Top 10 of 1680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 330 0.61% 172 0.36% 5797 3.95% 1 0.04% 66.17.15.154
2 301 0.56% 272 0.58% 4675 3.18% 66 2.48% 65.55.246.78
3 110 0.20% 98 0.21% 1666 1.13% 8 0.30% 38.100.225.8
4 222 0.41% 222 0.47% 1216 0.83% 4 0.15% 217.133.35.238
5 148 0.28% 92 0.19% 934 0.64% 2 0.08% 68.211.251.229
6 56 0.10% 56 0.12% 917 0.62% 4 0.15% 216.74.139.212
7 135 0.25% 133 0.28% 901 0.61% 2 0.08% 67.112.82.246
8 98 0.18% 97 0.21% 793 0.54% 1 0.04% 64.174.199.242
9 80 0.15% 55 0.12% 739 0.50% 4 0.15% 210.150.10.74
10 67 0.12% 42 0.09% 719 0.49% 1 0.04% 209.128.119.45

Top 30 of 234 Total Referrers
# Hits Referrer
1 5859 10.91% - (Direct Request)
2 406 0.76% http://search.yahoo.com/search
3 146 0.27% http://www.google.com/search
4 114 0.21% http://search.msn.com/results.aspx
5 77 0.14% http://cc.msnscache.com/cache.aspx
6 74 0.14% http://72.14.203.104/search
7 68 0.13% http://64.233.179.104/translate_c
8 47 0.09% http://www.thomasnet.com/nsearch.html
9 37 0.07% http://s9.us.ixquick.com/do/highlight.pl
10 30 0.06% http://images.google.com/imgres
11 28 0.05% http://www.net-ster.com/
12 17 0.03% http://search.msn.com/spresults.aspx
13 13 0.02% http://www.ksiazka-telefoniczna.com/
14 12 0.02% http://datashaping.com/web_analytics.shtml
15 12 0.02% http://www.google.co.in/search
16 10 0.02% http://www.altavista.com/web/results
17 8 0.01% http://www.google.ca/search
18 7 0.01% http://images.google.co.uk/imgres
19 7 0.01% http://www.google.co.uk/search
20 6 0.01% http://random.yahoo.com/fast/ryl
21 6 0.01% http://search.msn.com/results.asp
22 6 0.01% http://search.sympatico.msn.ca/results.aspx
23 5 0.01% http://images.search.yahoo.com/search/images/view
24 5 0.01% http://www.google.com.my/search
25 5 0.01% http://www.google.it/search
26 5 0.01% http://www.industrialgurus.com/Fiberglass-Fabrication.html
27 5 0.01% http://www.thomasnet.com/heading.html
28 5 0.01% http://www.thomasnet.com/products/tanks-diesel-fuel-95958443-1.html
29 4 0.01% http://images.google.com.vn/imgres
30 4 0.01% http://search.yahoo.com/bin/search

Top 20 of 204 Total Search Strings
# Hits Search String
1 76 11.89% ion exchange
2 43 6.73% polishing aluminum
3 37 5.79% wheel polisher
4 37 5.79% wheel polishing
5 28 4.38% polishing aluminum wheels
6 24 3.76% aluminum polishing
7 24 3.76% structural steel
8 21 3.29% aluminum wheel polish
9 19 2.97% aluminum wheel polishing
10 16 2.50% wheel polishing machine
11 11 1.72% fiberglass fabrication
12 11 1.72% ion exchange resin
13 11 1.72% ion exchangers
14 8 1.25% aluminum wheel polisher
15 6 0.94% aluminum polisher
16 6 0.94% hoisting system
17 6 0.94% ion exchanger
18 6 0.94% la habra welding
19 5 0.78% aluminum polishing equipment
20 5 0.78% ion exchange system

Top 15 of 293 Total User Agents
# Hits User Agent
1 17796 33.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7343 13.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3234 6.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 2694 5.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 2629 4.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1768 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 1460 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
8 1040 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 998 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 925 1.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 694 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
12 648 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
13 499 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 424 0.79% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 360 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for March 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53694 100.00% 47332 100.17% 146852 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01